SERVICE STATUS
No Service Status Alerts
There are no service status alerts at this time.
COMPUTER STUDIOS & CLUSTERS
IT Services provides widespread access to computing resources for the entire OCAD community. We support four Academic Computing Studios for structured curricular use as well as Open Studio time. Computer Clusters across campus and the Library or IT Information Commons provide independent access.
Booking Computer Studios
All Computer Studio booking is done through Faculty Offices. If you are external to the University, please contact Facilities Rental
Computer Studios: Hardware
| Scheduled Computer Studios | # | Hardware | Dual-boot?* |
|---|---|---|---|
| 317G | 29 | 27" Intel iMac | Yes |
| 317F | 29 | 21.5" Intel iMac | Yes |
| 665 | 29 | 21.5" Intel iMac | Yes |
| 1430 | 29 | 20" Intel iMac | Yes |
| Open Computing | |||
| 317 Info Commons | 13 | 21.5" Intel iMac | Yes |
| 4th Floor Cluster | 3 | 20" Intel iMac | Yes |
| 5th Floor Cluster | 3 | 21.5" Intel iMac | Yes |
| 6th Floor Cluster | 2 | 20" Intel iMac & 24" Intel iMac | Yes |
| Library Info Commons | 25 | 20" (12) & 21.5" (4) Intel iMac; PC HP (9) | Yes |
| Learning Zone | 6 | 24" Intel iMac (4) & 21.5" (2) Intel iMac | Yes |
| 51 McCaul Student Centre | 4 | iMac G5 1.8GHz | No |
| Centre for Students with Disabilities | 5 | 20" Intel iMac | Yes, Accessibility Software |
| 7109 Graduate Studies | 1 | Mac Pro 8-core 2.66GHz | Yes |
| Graduate Studies Clusters | 2 | 24" Intel iMac | Yes |
| Faculty of Art Facilities | |||
| Printmaking | 6 | 20" Intel iMac | No |
| Integrated Media | 12 | 21.5" Intel iMac, 20" Intel iMac, Mac Pro 2.66Ghz Quad-Core | No |
| Photography | 12 | 24" Intel iMac | No |
| Physical Computing Lab 358 | 15 | 21.5" Intel Mac (3), 12 x HP Mini 5101 Netbooks (12) | Mac OS Windows XP Ubuntu |
| Digital Painting 460 | 6 | 21.5" Intel iMacs, HP z400 Workstation, Wacom Cintiq Displays | |
| Digital Painting 440 | 5 | 20" Intel iMacs (4), MacMini (1), Wacom Cintiq Displays |
Computer Studios: Software
| Software | Type | Location | Program Use |
|---|---|---|---|
| Adobe Creative Suite Design Premium (Photoshop, Illustrator, InDesign, Acrobat, Dreamweaver, Flash) |
2D Creative & Interactive | Campus Wide | All Programs |
| Adobe Creative Suite Master Collection (Photoshop, Illustrator, InDesign, Acrobat, Dreamweaver, Flash, Fireworks, AfterEffects, Premiere Pro, Soundbooth, OnLocation, Encore) |
2D Creative & Interactive, Video Editing, Audio Editing, Motion Graphics | 317G, 317F, 665 | All Programs |
| Adobe AfterEffects | 2D Motion Graphics | 317G, 317F, 665 | Illustration, Integrated Media |
| Adobe Audition | Audio | 317G, 317F, 665 | Integrated Media |
| Adobe Lightroom | Photography | Computer Studios and Clusters | Photography |
| Apple Final Cut Pro X | Video Editing, Audio Editing, Motion Graphics | 353, 317F, 317G, 665, Open Computing Clusters | Integrated Media, Photo |
|
Apple Final Cut Studio 3 |
Video Editing, Audio Editing, Motion Graphics | 353, 317F, 317G, 665, Open Computing Clusters | Integrated Media, Photo |
| Apple Final Cut Express | Video Editing | 1430 | First Year Art |
| Arduino & Processing | Programming | Campus Wide | Integrated Media |
| Audacity | Audio Editing | Computer Studios and Clusters | First Year Art, Integrated Media |
| Autodesk 3Ds Max | 3D Modelling & Animation | Computer Studios and Clusters | Integrated Media |
| AutoDesk Mudbox | 3D Modeller | Digital Painting | DRPT |
| Autodesk Inventor | 3D for Manufacturing | RP Lab | None |
| Cinema 4D | 3D Animation | 440/460 | DRPT |
| Corel Painter 11 | Digital Painting, Printmaking | All Studios and Clusters | Printmaking, Drawing & Painting |
| Cubase 6.5 | Audio | 317G, 353 | Integrated Media, IAMD |
| Flamingo | Renderer for 3D | Computer Studios and Clusters | Material Art & Design, Industrial Design |
| iLife (iMovie, iWeb, iPhoto) | Video Editing, Photo Editing, Interactive | Computer Studios and Clusters | First Year Art, All Programs |
| iStopMotion | Frame-by-Frame Animation | 317F | Integrated Media, First Year Art |
| MAX 6 | Programming | Computer Studios and Clusters | Integrated Media |
| Microsoft Office | Productivity | Campus Wide | All Programs |
| Rhino 3D | 3D Modelling, RP | 665, 317G, 5 th Floor Cluster, RP Lab | Industrial Design, Material Art & Design |
| Reason 4 | Audio Software | 354, 7109 | Graduate Studies, INTM |
NEED HELP?
AV Help Desk
Room 341, 100 McCaul
avbooking100@ocadu.ca
416-977-6000, Ext. 227
IT Help Desk
Room 317a, 100 McCaul
ITHelp@ocadu.ca
416-977-6000, Ext. 277
Laptop Help Desk
Room 664, 100 McCaul
laptophelpdesk@ocadu.ca
416-977-6000, Ext. 444