ANNUAL REPORT

OCAD Annual Report 2008/09

UNIVERSITY REVENUE AND EXPENSES

Section I1
Revenue for the Fiscal Year Ended May 31, 2007
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 13684 0 13684 0 0 0 0 0 0 13684 0
(ii) Non-Formula Grants 5186 0 5186 0 0 0 0 0 288 5474 108
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 0 0 0 1045
b) Other Ontario Government Grants and Contracts 0 0 0 0 0 0 0 0 0 0 0
Total Ontario Grants and Contracts 18870 0 18870 0 0 0 0 0 288 19158 1153
c) Federal 0 0 0 0 467 0 467 0 0 467 0
d) Municipal 0 0 0 0 10 0 10 0 0 10 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 15520 0 15520 0 0 0 0 0 0 15520 0
b) Miscellaneous Fees 1516 0 1516 0 0 0 0 0 0 1516 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 807 0 807 0 252 0 252 315 0 1374 0
5. Sales of Services and Products 0 0 0 78 0 0 0 0 0 78 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 0 0 0 0
b) Other Investment Income 550 0 550 0 0 0 0 0 0 550 0
7. Miscellaneous 734 0 734 0 0 0 0 0 0 734 0
Total 37997 0 37997 78 729 0 729 315 288 39407 1153

Council of Ontario Universities: COFO-UO Financial Report

Section I2
Expenses for the Fiscal Year Ended May 31, 2007
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 13150 0 13150 0 133 0 133 0 0 13283
(ii) Other Instruction & Research 1168 0 1168 0 177 0 177 0 0 1345
(iii) Other Salaries & Wages 8187 0 8187 0 0 0 0 0 0 8187
Total Salaries and Wages 22505 0 22505 0 310 0 310 0 0 22815
2. Employee Benefits 3233 0 3233 0 45 0 45 0 0 3278
Total Salaries and Benefits 25738 0 25738 0 355 0 355 0 0 26093
3. Library Acquisitions 271 0 271 0 0 0 0 0 0 271
4. Furniture and Equipment Purchases 28 0 28 0 23 0 23 0 373 424
5. Equipment Rental and Maintenance 270 0 270 0 10 0 10 0 0 280
6. Printing and Duplicating 288 0 288 0 0 0 0 0 0 288
7. Materials and Supplies 2626 0 2626 0 10 0 10 0 0 2636
8. Communications 166 0 166 0 45 0 45 0 0 211
9. Professional Fees 422 0 422 0 6 0 6 0 0 428
10. Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0
11. Travel 239 0 239 0 53 0 53 0 0 292
12. Utilities 627 0 627 0 0 0 0 0 0 627
13. Renovations and Alterations 0 0 0 0 0 0 0 0 2103 2103
14. Externally Contracted Services 2626 0 2626 45 0 0 0 0 0 2671
15. Scholarships, Bursaries, etc. 932 0 932 0 0 0 0 315 0 1247
16. Debt Repayments 0 0 0 0 0 0 0 0 215 215
17. Interest 619 0 619 0 0 0 0 0 0 619
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19. Other Operational Expenditures 1169 0 1169 0 161 0 161 0 0 1330
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
Total 36021 0 36021 45 663 0 663 315 2691 39735

Council of Ontario Universities: COFO-UO Financial Report

Last Modified:1/24/2012 12:57:14 PM


Ontario College of Art & Design 100 McCaul Street Toronto, Ontario M5T 1W1 Canada Tel. 416.977.6000 Fax. 416.977.6000 © OCAD 2007