ANNUAL REPORT

OCAD Annual Report 2008/09

UNIVERSITY REVENUE AND EXPENCES

Section I1
Revenue for the Fiscal Year Ended April 30, 2006












General Expendable Funds Restricted Expendable Funds


Operating
Sponsored Research




Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment

01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 13560 0 13560 0 0 0 0 0 0 13560 0
(ii) Non-Formula Grants 2798 0 2798 0 0 0 0 0 235 3033 0
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 0 0 0 1305
b) Other Ontario Government Grants and Contracts 0 0 0 0 0 0 0 0 0 0 0
Total Ontario Grants and Contracts 16358 0 16358 0 0 0 0 0 235 16593 1305
c) Federal 0 0 0 0 124 0 124 0 0 124 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 15003 0 15003 0 0 0 0 0 0 15003 0
b) Miscellaneous Fees 1593 0 1593 0 0 0 0 0 0 1593 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 930 0 930 0 549 0 549 281 0 1760 425
5. Sales of Services and Products 0 0 0 89 0 0 0 0 0 89 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 0 0 0 36
b) Other Investment Income 361 0 361 0 0 0 0 0 0 361 0
7. Miscellaneous 610 0 610 0 0 0 0 0 0 610 0
Total 34855 0 34855 89 673 0 673 281 235 36133 1766

Source: COU. COFU-UO Financial Report

Section I2
Expenses for the Fiscal Year Ended April 30, 2006











General Expendable Funds Restricted Expendable Funds





Sponsored Research



Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total

01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 12658 0 12658 0 123 0 123 0 0 12781
(ii) Other Instruction & Research 1079 0 1079 0 340 0 340 0 0 1419
(iii) Other Salaries & Wages 7353 0 7353 0 0 0 0 0 0 7353
Total Salaries and Wages 21090 0 21090 0 463 0 463 0 0 21553
2. Employee Benefits 3025 0 3025 0 47 0 47 0 0 3072
Total Salaries and Benefits 24115 0 24115 0 510 0 510 0 0 24625
3. Library Acquisitions 266 0 266 0 0 0 0 0 0 266
4. Furniture and Equipment Purchases 28 0 28 0 41 0 41 0 445 514
5. Equipment Rental and Maintenance 357 0 357 0 0 0 0 0 0 357
6. Printing and Duplicating 309 0 309 0 0 0 0 0 0 309
7. Materials and Supplies 2629 0 2629 0 4 0 4 0 0 2633
8. Communications 166 0 166 0 21 0 21 0 0 187
9. Professional Fees 427 0 427 0 0 0 0 0 0 427
10. Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0
11. Travel 156 0 156 0 42 0 42 0 0 198
12. Utilities 714 0 714 0 0 0 0 0 0 714
13. Renovations and Alterations 0 0 0 0 0 0 0 0 0 0
14. Externally Contracted Services 2462 0 2462 51 0 0 0 0 0 2513
15. Scholarships, Bursaries, etc. 985 0 985 0 0 0 0 281 0 1266
16. Debt Repayments 0 0 0 0 0 0 0 0 203 203
17. Interest 631 0 631 0 0 0 0 0 0 631
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 933 933
19. Other Operational Expenditures 1006 0 1006 0 55 0 55 0 0 1061
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
Total 34251 0 34251 51 673 0 673 281 1581 36837

Source: COU. COFU-UO Financial Report

Last Modified:1/24/2012 12:57:31 PM


Ontario College of Art & Design 100 McCaul Street Toronto, Ontario M5T 1W1 Canada Tel. 416.977.6000 Fax. 416.977.6000 © OCAD 2007